50% Discount: 11 June - 26 June and 5 September - Season Close
Apartment | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|
4 Share | $700 | $1050 | $1400 | $1575 | $1822 | $1935 |
6 Share | $1050 | $1575 | $2100 | $2363 | $2715 | $2825 |
12 Share Deluxe | $1780 | $2670 | $3560 | $4005 | $4655 | $5000 |
12 Share Premier | $1970 | $2955 | $3940 | $4433 | $5157 | $5550 |
Peak: 27 June - 28 August
Apartment | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|
4 Share | $1400 | $2100 | $2800 | $3150 | $3645 | $3870 |
6 Share | $2100 | $3150 | $4200 | $4725 | $5430 | $5650 |
12 Share Deluxe | $3560 | $5340 | $7120 | $8010 | $9310 | $10000 |
12 Share Premier | $3940 | $5910 | $7880 | $8865 | $10314 | $11100 |
30% Discount: 29 August - 4 September
Apartment | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|
4 Share | $980 | $1470 | $1960 | $2205 | $2551 | $2709 |
6 Share | $1470 | $2205 | $2940 | $3308 | $3801 | $3955 |
12 Share Deluxe | $2492 | $3738 | $4984 | $5607 | $6517 | $7000 |
12 Share Premier | $2758 | $4137 | $5516 | $6206 | $7219 | $7770 |
2 Super Specials weeks: 27 June - 3 July, 18 July - 31 July and 22 August - 28 August 20% Discount off Peak rates for stays of 5 nights or more, within the discount dates
Apartment | 5 Nights | 6 Nights | 7 Nights | |||
---|---|---|---|---|---|---|
4 Share | $2520 | $2916 | $3096 | |||
6 Share | $3780 | $4344 | $4520 | |||
12 Share Deluxe | $6408 | $7448 | $8000 | |||
12 Share Premier | $7092 | $8251 | $8880 |
Looking for our summer rates